Research Grant Results
Year | Research theme | Downloads |
---|---|---|
2024 | Japanese - European (German-speaking areas) Youth Culture and Lifestyle Research | Examination Results |
2023 | Japanese - European (German-speaking areas) Youth Culture and Lifestyle Research | Examination Results |
2022 | Japanese - German Youth Culture and Lifestyle Research | Examination Results |
2021 | Japanese - German Youth Culture and Lifestyle Research | Examination Results |
2020 | Japanese - German Youth Culture and Lifestyle Research | Examination Results |
2019 | Japanese - German Youth Culture and Lifestyle Research | Examination Results |
2018 | Japanese - German Youth Culture and Lifestyle Research | Examination Results |
Research Report
No. | Research Theme | Name of applicant | Research Report |
---|---|---|---|
Fiscal Year 2023 | |||
26 | Risograph culture in Japan and Germany today | Research Fellow of the Japan Society for the Promotion of Science (PD), Part-time lecturer at Waseda University and Seijo University Yamaguchi Yoko |
|
25 | VEGAN - WE CAN! Vegan lifestyle choices among young Germans and Japanese | Kwansei Gakuin University, Associate Professor Anna Schrade |
|
24 | Voluntary engagement of teenagers and young adults in disaster management - a comparative analysis between Japan and Germany | University of Wuppertal, Germany, Institute for Public Safety and Emergency Management, Research Associate & PhD student Malte Schönefeld |
|
23 | How young “disabled queer/LGBT people with disabilities” participate in social movements - A comparison of LGBT movements in Japan and Germany | PhD student in the Integrated Doctoral Course (5th year) at the Graduate School of Core Ethics and Frontier Sciences of Ritsumeikan University Ouyang Shanshan |
|
22 | Japanese-German comparison of young people's perceptions of “Hobby” | Associate Professor, Graduate School of Nursing Science, St. Luke's International University
Utagawa Koichi |
|
Fiscal Year 2022 | |||
21 | The openness of Japanese and German young people to ethnic foods: The case of Vietnamese cuisine | Kyoto University, Graduate School of Agriculture, Division of Natural Resource Economics, PhD Candidate Dinh Thi Thuc Vien |
|
20 | Study on young Japanese and German women's self-representations on social media (Instagram) | Kobe University, Center for Computational Social Science & Research Institute for Economics and Business Administration, Assistant Professor Vera Paola Shoda |
|
19 | Changes in the Reception of Takarazuka in Germany: From "Kabuki" to Subculture and Queer Culture | Part-time lecturer at Osaka College of Music, Lecturer in charge of classes at Ritsumeikan University Matsumoto Toshiki |
|
18 | Influence of volunteer activities on the perception of rural regions among young people in Japan | Heinrich Heine University Düsseldorf, Institute for Modern Japan, PhD student Theresa Christina Sieland |
|
Fiscal Year 2021 | |||
17 | Environmental History of the Culture of Drinking Spring Water in Japan and Germany | Takehito Noda Associate Professor, Faculty of Modern Welfare, Hosei University |
- |
16 | The Reception of Haruki Murakami's Literature in German and Chinese Online Communities | Jiangcheng Wu Doctoral Candidate, Graduate School of Education, Kyoto University |
|
15 | Comparison of Analog Games in Japan and Germany and Research on Young People's Participation in Games | Nobuharu Imai Adjunct Lecturer at Rikkyo University; Part-time Lecturer at Tokyo Kasei University, Tokyo Polytechnic University, and Otsuma Women's University |
|
14 | Comparison of youth culture in Japan and Germany based on the discourse about games | Akito Inoue Full-time Lecturer, College of Image Arts and Sciences, Ritsumeikan University |
|
Fiscal Year 2020 | |||
13 | Cross-cultural comparison between German and Japanese youth in aesthetics: from the aspect of haiku ambiguity | Hitsuwari Jimpei Kyoto University Graduate School of Education, Master’s Program 1 Year |
|
10 | Youth Language and Internet: New Right tendencies in social media (Twitter) of Japan and Germany in comparison | Tamara Fuchs Friedrich-Alexander University Erlangen-Nürnberg, Course of Japanese Studies (Japan of Modern and Contemporary), Research Associate |
|
Fiscal Year 2019 | |||
9 | Influence of Manga und Anime on Germany-Experiences of Japanese Youth | Timo Thelen Kanazawa University, School of International Studies, Lecturer |
|
8 | Video Game Culture Across Borders: Exploring Differences in German and Japanese Player Experience | Stefan Walter Brueckner Keio University, Graduate School of Media and Governance, Research Assistant/PhD Student |
|
7 | A Comparative Study on Career Formation of Japanese Artists in Germany | Kaori Takahashi Rikkyo University, Center for Statistics and Information, Assistant Professor |
|
6 | Political and Social Movements through Lifestyles among Japanese and German Youth | Kyoko Tominaga Ritsumeikan University, College of Social Sciences, Associate Professor |
|
5 | Premodern German Representation and ‘New Middle Ages’ in Japanese Comics, Manga | Yuichiro Hayashi Kyoto University, Graduate School of Letters, First-Year Master's Student |
|
Fiscal Year 2018 | |||
4 | German pops rising through education - Beyond confrontation with classical music - |
Tomoko Takaoka Ryukoku University, Department of Sociology; Full-time Lecturer |
|
3 | Global Hospitality Networks in Japan und Deutschland: Airbnb und Couchsurfing (Digital media, tourism, daily life research) | Luise M. Stoltenberg, Master of Arts University of Hamburg, Institute of Sociology; Scientific Associate / PHD Student |
|
2 | Asymmetric Flows of Analog Gaming between Japan and Germany | Björn-Ole KAMM University of Kyoto; Senior Lecturer |
|
1 | Research on the development of media studies and media art in postwar Germany | Takuya Umeda University of Tokyo, Graduate School of Interdisciplinary Information Studies; PHD Student |